Theatre Puget Sound Talent | Talent Home Page | Advanced Search | |||
|
|||||
YOU ARE NOT LOGGED IN |
|
||||||
1063 Total Members | ||||||
779 Publicly-viewable records | ||||||
704 members with images | ||||||
630 members with a resume | ||||||
|
||||||
Equity Actors | 68 total | 29 female | 29 male | |||
SAG Actors | 95 total | 49 female | 41 male | |||
AFTRA Actors | 95 total | 49 female | 41 male | |||
IATSE Members | 8 total | |||||
7 most recently updated records | ||||||
![]() Matt Langenhop |
![]() Verlon Roberts |
![]() Eva Abram |
![]() Jayne Hubbard |
![]() Nicholas Leonard |
![]() Amanda Parker |
![]() Rebecca Erickson |