| Theatre Puget Sound Talent | Talent Home Page | Advanced Search | |||
|
|||||
| YOU ARE NOT LOGGED IN | |||||
|
||||||
| 1461 Total Members | ||||||
| 1068 Publicly-viewable records | ||||||
| 1016 members with images | ||||||
| 938 members with a resume | ||||||
|
||||||
| Equity Actors | 90 total | 35 female | 47 male | |||
| SAG Actors | 129 total | 58 female | 66 male | |||
| AFTRA Actors | 131 total | 58 female | 68 male | |||
| IATSE Members | 8 total | |||||
| 7 most recently updated records | ||||||
![]() Meghan Derr |
![]() Rachel Sedwick |
![]() Geoffery Simmons |
![]() Russell Hodgkinson |
![]() Sascha Streckel |
![]() Ryan McCabe |
![]() Sara Langham |







